Derby King Wheels logo

Liner Notes

Wheels

Moon

Parts

Museum

Classifieds

Jack Taylor Bikes

STORE CLOSED
DUE TO DEATH
OF PROPRIETOR

click any day or "<<" or ">>" for previous or next month.
<< September 2025 >>
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
               ---------.
                o    .   `--.
            @@@@@@ O   .   . `.
           @@@@@@@@   @@@@   . `.
         . @@@@@@@@  @@@@@@    . `.
            @@@@@@.   @@@@    O   @\
                      @@@@@@     @@|
           `.-.    . @@@@@@@@  .  @@\	 First Quarter +
          --`-'  .  o  @@@@@@@      |	 3 11:24:20
                       @@@@@@ @@@   |	 Full Moon -    
        @@    @   . ()  @@   @@@@@  /	 4  0:20:49
             @@@         @@@  @@@  |
         @@  @\  .      .  @@    o /
         @@@  _\ /     .      o  .'
          @    ()---           .'
              / |  .    o    .'
             /   .       .--'
               ---------'
APPROXIMATE sun and moon rise and set times on California (PST) date Wednesday, September 3rd, 2025 at various locations. Does not consider site elevation. Probably other mistakes too. Data not warranted accurate or useful in any way, except for planning a moonlight mountain bike derby.
InSunriseSunsetInMoonriseMoonset
Bangkok: 06:06 18:28 Bangkok: 15:08 01:38
Beijing: 05:44 18:43 Hongkong: 15:32 01:20
Hongkong: 06:07 18:39 Beijing: 16:18 00:13
Tokyo: 05:14 18:06 Tokyo: 15:25 **:**
Seoul: 06:04 18:59 Seoul: 16:25 00:38
Sydney: 06:11 17:39 Sydney: 12:42 03:06
Wellington: 06:43 17:58 Wellington: 12:35 03:58
Samoa: 06:30 18:22 Samoa: 15:00 03:29
Honolulu: 06:16 18:45 Honolulu: 16:14 02:15
Anchorage: 06:58 20:58 Anchorage: 20:56 **:**
Portland: 06:39 19:44 San_Francisco: 17:33 01:58
San_Francisco: 06:42 19:36 Portland: 18:00 01:34
Denver: 06:30 19:27 Denver: 17:28 01:37
Chicago: 06:19 19:20 Managua: 15:58 02:39
Managua: 06:35 18:54 Chicago: 17:25 01:16
Montreal: 06:18 19:28 New_York: 17:24 01:24
New_York: 06:25 19:24 Montreal: 17:42 00:59
Rio_de_Janeiro: 06:01 17:43 Rio_de_Janeiro: 13:44 02:59
Bermuda: 06:56 19:40 Bermuda: 17:18 02:16
Dakar: 06:58 19:20 Dakar: 16:18 02:46
Azores: 07:15 20:09 Azores: 17:54 02:14
London: 06:15 19:40 Lisbon: 17:50 02:01
Lisbon: 07:08 20:03 London: 18:13 00:12
Stockholm: 05:49 19:43 Johannesburg: 13:39 03:13
Johannesburg: 06:18 17:57 Madrid: 18:34 02:31
Münster: 06:45 20:12 Münster: 18:46 00:38
Madrid: 07:44 20:43 Stockholm: 19:15 23:59
Helsinki: 06:20 20:18 Nairobi: 14:59 02:37
Nairobi: 06:29 18:35 Istanbul: 17:22 01:12
Istanbul: 06:33 19:33 Athens: 17:32 01:47
Athens: 06:57 19:52 Helsinki: 20:00 **:**
Moscow: 06:38 20:18 Moscow: 19:15 **:**
Tehran: 06:38 19:29 Tehran: 17:00 01:30
Bombay: 06:24 18:52 Bombay: 15:44 01:51


On this date: September 03, 2025, 01:49:52 PM (Current Universal Time):
The position (phase) within the moon's cycle: 0.59954154699263
The phase name: Waxing Crescent
The percentage of lunar illumination is 9.5%
The days until the next full moon are: 11.83
The days until the next new moon are: 26.6
The days until the next first quarter moon are: 4.4
The days until the next last quarter moon are: 19.2

Moon phases for upcoming week:
  Wednesday: Waxing Crescent
  Thursday: Waxing Crescent
  Friday: Waxing Crescent
  Saturday: Waxing Crescent
  Sunday: First Quarter Moon
  Monday: First Quarter Moon
  Tuesday: Waxing Gibbous

Valid CSS! Valid HTML 4.0!

email Derby email Webmaster