Derby King Wheels logo

Liner Notes

Wheels

Moon

Parts

Museum

Classifieds

Jack Taylor Bikes

STORE CLOSED
DUE TO DEATH
OF PROPRIETOR

click any day or "<<" or ">>" for previous or next month.
<< July 2025 >>
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
                  ------.
                     .   `--.
                   O   .   . `.
                      @@@@   . `.
                     @@@@@@    . `.
                      @@@@    O   @\
                      @@@@@@     @@|
                   . @@@@@@@@  .  @@\	 New Moon +     
                    o  @@@@@@@      |	 7  0:00:14
                       @@@@@@ @@@   |	 First Quarter -
                    ()  @@   @@@@@  /	 0  8:56:34
                         @@@  @@@  |
                        .  @@    o /
                       .      o  .'
                   -           .'
                   .    o    .'
                         .--'
                  ------'
APPROXIMATE sun and moon rise and set times on California (PST) date Tuesday, July 1st, 2025 at various locations. Does not consider site elevation. Probably other mistakes too. Data not warranted accurate or useful in any way, except for planning a moonlight mountain bike derby.
InSunriseSunsetInMoonriseMoonset
Honolulu: 05:54 19:18 Honolulu: 12:42 00:04
Anchorage: 04:29 23:38 Anchorage: 14:50 01:10
Portland: 05:34 20:59 San_Francisco: 13:25 00:34
San_Francisco: 05:52 20:36 Portland: 13:33 00:34
Denver: 05:36 20:32 Denver: 13:14 00:22
Chicago: 05:20 20:29 Managua: 12:42 00:14
Managua: 06:25 19:14 Chicago: 13:03 00:11
Montreal: 05:10 20:46 New_York: 13:05 00:17
New_York: 05:29 20:31 Montreal: 13:07 00:13
Bermuda: 06:16 20:30 Rio_de_Janeiro: 11:31 **:**
Rio_de_Janeiro: 06:34 17:20 Bermuda: 13:22 00:41
Azores: 06:25 21:08 Dakar: 12:58 00:31
Dakar: 06:45 19:43 Azores: 13:42 01:01
London: 04:47 21:19 London: 13:03 00:13
Lisbon: 06:16 21:05 Lisbon: 13:34 00:54
Stockholm: 03:38 22:05 Johannesburg: 11:39 **:**
Münster: 05:15 21:52 Stockholm: 12:56 23:59
Madrid: 06:49 21:49 Münster: 13:33 00:44
Johannesburg: 06:56 17:28 Madrid: 14:12 01:32
Helsinki: 04:02 22:46 Nairobi: 12:10 **:**
Istanbul: 05:36 20:40 Istanbul: 12:56 00:19
Athens: 06:07 20:52 Athens: 13:17 00:41
Nairobi: 06:35 18:38 Helsinki: 13:28 00:32
Moscow: 04:51 22:16 Moscow: 13:30 00:43
Tehran: 05:53 20:24 Tehran: 12:50 00:18
Bombay: 06:05 19:20 Bombay: 12:17 **:**
Bangkok: 05:54 18:50 Bangkok: 11:51 **:**
Beijing: 04:50 19:47 Beijing: 11:52 23:45
Hongkong: 05:43 19:12 Hongkong: 11:57 **:**
Tokyo: 04:29 19:01 Tokyo: 11:13 23:12
Seoul: 05:15 19:57 Seoul: 12:07 **:**
Sydney: 07:01 16:58 Sydney: 11:16 23:52
Wellington: 07:48 17:03 Wellington: 11:39 **:**
Samoa: 06:51 18:11 Samoa: 12:21 00:11


On this date: July 02, 2025, 06:33:45 AM (Current Universal Time):
The position (phase) within the moon's cycle: 0.45590399759294
The phase name: Waning Crescent
The percentage of lunar illumination is 1.9%
The days until the next full moon are: 16.07
The days until the next new moon are: 1.3
The days until the next first quarter moon are: 8.7
The days until the next last quarter moon are: 23.5

Moon phases for upcoming week:
  Wednesday: Waning Crescent
  Thursday: New Moon
  Friday: New Moon
  Saturday: Waxing Crescent
  Sunday: Waxing Crescent
  Monday: Waxing Crescent
  Tuesday: Waxing Crescent

Valid CSS! Valid HTML 4.0!

email Derby email Webmaster